Saturday – 25 min tempo

hard run, I just couldn’t maintain a 7:15 min/mile pace and by the end of the run I died.

Distance: 5.71 miles

Duration 45m:05s

Average Pace: 7.53 min/mile

Average Heart Rate: 129

Max Heart Rate: 146

Split
Duration
Distance
Avg Pace
Summary 45:04.7 5.71 7:53
Warmup 8:48.4 1.00 8:48
Warmup 1:16.6 0.15 8:19
Tempo 7:02.9 1.00 7:03
Tempo 7:12.5 1.00 7:12
Tempo 7:20.2 1.00 7:20
Tempo 5:19.2 0.73 7:18
Cooldown 8:04.9 0.83 9:44

Leave a comment