Tuesday – 4 x 1 mile intervals

Conditions: good day

Remarks: Great run, I really enjoyed it, Feel I could be doing the intervals quicker 🙂

I went to my GP this morning as my sinus has started to get at me over the past 2 weeks, and he agreed I’ve a Sinus Infection. He gave me a prescription Antibiotics and Steroids. This may impact my training a bit, but I went for it today anyway.

 

Split
Time
Miles Distance
Avg Pace
Summary 1:07:36.4 8.31 8:08
Warmup 9:57.9 1.00 9:58
Warmup :20.7 0.03 11:15
Interval 6:36.7 1.00 6:37
Recovery 4:15.9 0.45 9:31
Interval 6:36.1 1.00 6:36
Recovery 4:32.9 0.43 10:32
Interval 6:31.5 1.00 6:32
Recovery 4:31.3 0.45 10:04
Interval 6:27.4 1.00 6:27
Cooldown 9:23.8 1.00 9:24
Cooldown 8:22.3 0.95 8:49

Leave a comment