Day 11 – Thursday 17th – Mile repeats

This was a great day – my objective was to keep as close as possible to 6:35 min/mile pace.

Split
Time
Miles Distance
Avg Pace
Summary 59:02.2 7.39 7:59
Warmup 9:12.4 1.00 9:12
Warmup 2:58.9 0.32 9:14
Interval 6:26.5 1.00 6:27
Recovery 2:09.9 0.21 10:26
Interval 6:32.2 1.00 6:32
Recovery 2:35.6 0.25 10:27
Interval 6:30.9 1.00 6:31
Recovery 2:33.5 0.22 11:40
Interval 6:31.2 1.00 6:31
Cooldown 9:29.1 1.00 9:29
Cooldown 4:01.9 0.40 10:09

Distance: 7.39 miles

Duration 59m:02s

Average Pace: 7:59 min/mile

Average Heart Rate: 145

Max Heart Rate: 178

Leave a comment