Great run, I felt really strong.
Only issue is, it was only Neil and myself doing speedwork, and Neil only ran the first mile, the first recovery, 1/2 of the second mile the 3rd recovery and 1/2 the 4th Mile. While the run was good, it would be great to be running with people and I feel guilty for not running with the club.
Distance: 8:36
Duration: 1h:08m:09s
Average Pace: 8:09 min mile
Average Heart Rate: 131
Max Heart Rate: 153
|
Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 1:08:09.1 | 8.36 | 8:09 |
| Warmup | 9:22.8 | 1.00 | 9:23 |
| Warmup | :41.4 | 0.08 | 9:05 |
| Interval (1) | 6:43.5 | 1.00 | 6:44 |
| Recovery (1) | 4:29.3 | 0.46 | 9:52 |
| Interval (2) | 6:45.8 | 1.00 | 6:46 |
| Recovery (2) | 4:01.5 | 0.45 | 9:02 |
| Interval (3) | 6:38.5 | 1.00 | 6:38 |
| Recovery (3) | 4:26.2 | 0.44 | 10:01 |
| Interval (4) | 6:36.6 | 1.00 | 6:37 |
| Cooldown | 9:43.4 | 1.00 | 9:43 |
| Cooldown | 8:40.2 | 0.94 | 9:13 |
Looking at the pace/heart rate tells a story 🙂
