Tuesday – 4 x 1 mile intervals

Hard workout – the roads in Goleen are all hills

Distance: 8.13 miles

Duration 1h:06m:23s

Average Pace: 8:10 min/mile

Average Heart Rate: 129

Max Heart Rate: 170

 

I felt this was a small bit easier after the race on Sunday, but I still couldn’t get the Interval pace up to 6:48 as planned.

 

Split
Time
Miles
Distance
Minutes per Mile
Avg Pace
Summary 1:06:23.2 8.13 8:10
Warmup 9:44.0 1.00 9:44
Warmup 5:18.1 0.59 8:57
Interval 7:16.2 1.00 7:16
Recovery 4:09.3 0.46 8:57
Interval 6:54.4 1.00 6:54
Recovery 4:06.1 0.47 8:42
Interval 6:59.3 1.00 6:59
Recovery 4:04.5 0.42 9:49
Interval 6:59.3 1.00 6:59
Cooldown 9:04.0 1.00 9:04
Cooldown 1:48.1 0.19 9:39

Leave a comment