Tuesday – 4 x 1 mile intervals

The weather was really bad, and it took a lot for me to push myself out the door. I don’t think the fish and chips for a late lunch did me any favours.

with the rain my watch kept beeping as my sleeve kept hitting it, so I guessed the distances at times.

hard run and I didn’t hit the interval pace I was looking to hit.

Warmup 9:07.1 1.00 9:07
Warmup 5:54.3 0.67 8:49
Interval 7:11.3 1.00 7:11
Interval 2:27.8 0.35 7:05
Recovery 3:51.4 0.39 9:50
Interval 5:26.8 0.79 6:53
Recovery 4:03.1 0.45 8:57
Interval 7:19.6 1.00 7:20
Interval 1:00.1 0.14 7:07
Recovery 4:10.3 0.40 10:29
Interval 7:22.9 1.00 7:23
Cooldown 9:13.6 1.00 9:14
Cooldown 2:24.9 0.20 11:47

Leave a comment